Official Website of Kendriya Vidyalaya Bagafa, Tripura
KENDRIYA VIDYALAYA BAGAFA
Santir Bazar, South Tripura- 799 144
BAGAFA
 

KENDRIYA VIDYALAYA, BAGAFA
ENROLMENT MONTHLY REPORT
Ref.F.No.25-3/KVB/2010-11………     Date   30-06-2010
The following filled-up Proforma is being sent to you as per the KVS letter No.290363/1/2008-RO, Silchar / dt 27-02-2009 for your necessary action ,please:
INFORMATION REGARDING KV WISE & CATEGORY-WISE TOTAL ENROLEMENT AS ON 30-06-2010 (KV-BAGAFA)
Sl No Class No of Sec No of Boys No of Girls Total General SC ST P.H. O.B.C. Total M.C.   Muslim only   Total No of Single girl Child CATEGORY Total Cl. Tr. Sign
Boys Girls Total Boys  Girls  Total Boys  Girls  Total Boys Girls Total Boys  Girls  Total Boys Girls Total Boys Girls Total Boys Girls Total I II III IV V VI VII
1 I I 21 11 32 12 4 16 3 2 5 5 4 9 0 0 0 0 0 0 0 0 0 1 0 1 21 11 32 1 15 0 0 6 7 0 4 32  
2 II I 19 13 32 9 6 15 3 2 5 5 5 10 0 0 0 2 0 2 3 1 4 1 0 1 19 13 32 0 13 0 1 0 10 1 7 32  
3 III I 17 14 31 13 9 22 2 2 4 0 3 3 0 0 0 2 0 2 0 0 0 0 0 0 17 14 31 0 15 1 0 3 6 0 6 31  
4 IV I 23 13 36 15 6 21   3 3 2 2 4 0 0 0 3 2 5 1 0 1 0 0 0 23 13 36 0 21 1 1 5 2 0 6 36  
5 V I 17 9 26 12 6 18 2 1 3 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 17 9 26 0 12 0 1 5 2 0 6 26  
6 VI I 15 10 25 9 6 15 3 1 4 2 2 4 0 0 0 0 1 1 0 0 0 0 0 0 15 10 25 2 11 0 2 0 4 0 8 25  
7 VII I 18 8 26 16 5 21 1 1 2 1 1 2 1 0 1 0 1 1 0 0 0 0 0 0 18 8 26 1 12 0 0 2 3 0 9 26  
8 VIII I 11 3 14 7 1 8 3 0 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 11 3 14 1 5 0 1 1 2 0 5 14  
9 IX I 3 8 11 3 8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 11 0 9 1 0 0 0 0 1 11  
10 X I 2 10 12 8 2 10 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 2 12 0 8 0 2 1 1 0 0 12  
TOTAL   146 99 245 104 53 157 18 12 30 20 21 41 1 0 1 7 4 11 4 1 5 2 0 2 154 91 245 5 121 3 8 23 37 1 52 245  
Note 1 All information should be filled up in the respective column correctly and should be crossed checked and ensure that the figures mentioned in the total column is tallied.
*  Tota MC - (a) Sikhs (b) Muslims (c) Christians (d) Zoroastrians (e) Buddhists


s
 
© KV Bagafa
Site best Viewed 800x600
Last Modified: 20.07.2010
 
Powered By Enigma Support Systems